Program Catalog
Browse our complete list of programs. Use the search and filter tabs to find your fit.
| Program | Category | Department | Duration | Fee | Details |
|---|---|---|---|---|---|
| DIT (Diploma in Information Technology) | Intermediate | Faculty of IT | 2 Years | Rs. 33,000/year | View |
| F.Sc Pre-Engineering | Intermediate | Faculty of Science | 2 Years | Rs. 35,000/year | View |
| F.Sc Pre-Medical | Intermediate | Faculty of Science | 2 Years | Rs. 35,000/year | View |
| FA (IT) | Intermediate | Faculty of Arts & IT | 2 Years | Rs. 30,000/year | View |
| I.Com | Intermediate | Faculty of Commerce | 2 Years | Rs. 30,000/year | View |
| ICS (Intermediate in Computer Science) | Intermediate | Faculty of IT | 2 Years | Rs. 32,000/year | View |
| BBA (Bachelor of Business Administration) | BS | Department of Business Administration | 4 Years (8 Semesters) | Rs. 45,000/semester | View |
| BS 5th Bridging - Chemistry | BS | Department of Chemistry | 1 Year (2 Semesters) | Rs. 40,000/semester | View |
| BS 5th Bridging - Computer Science | BS | Department of Computer Science | 1 Year (2 Semesters) | Rs. 45,000/semester | View |
| BS 5th Bridging - English | BS | Department of English | 1 Year (2 Semesters) | Rs. 34,000/semester | View |
| BS 5th Bridging - Information Technology | BS | Department of IT | 1 Year (2 Semesters) | Rs. 42,000/semester | View |
| BS 5th Bridging - Math | BS | Department of Mathematics | 1 Year (2 Semesters) | Rs. 36,000/semester | View |
| BS 5th Bridging - Zoology | BS | Department of Zoology | 1 Year (2 Semesters) | Rs. 38,000/semester | View |
| BS Botany | BS | Department of Botany | 4 Years (8 Semesters) | Rs. 38,000/semester | View |
| BS Chemistry | BS | Department of Chemistry | 4 Years (8 Semesters) | Rs. 40,000/semester | View |
| BS Computer Science | BS | Department of Computer Science | 4 Years (8 Semesters) | Rs. 45,000/semester | View |
| BS Cyber Security | BS | Department of Computer Science | 4 Years (8 Semesters) | Rs. 48,000/semester | View |
| BS English | BS | Department of English | 4 Years (8 Semesters) | Rs. 34,000/semester | View |
| BS Information Technology | BS | Department of Information Technology | 4 Years (8 Semesters) | Rs. 42,000/semester | View |
| BS Islamic Studies | BS | Department of Islamic Studies | 4 Years (8 Semesters) | Rs. 32,000/semester | View |
| BS Mathematics | BS | Department of Mathematics | 4 Years (8 Semesters) | Rs. 36,000/semester | View |
| BS Physics | BS | Department of Physics | 4 Years (8 Semesters) | Rs. 40,000/semester | View |
| BS Psychology | BS | Department of Psychology | 4 Years (8 Semesters) | Rs. 38,000/semester | View |
| BS Zoology | BS | Department of Zoology | 4 Years (8 Semesters) | Rs. 38,000/semester | View |
| ADA (B.A) | ADP | Faculty of Arts | 2 Years (4 Semesters) | Rs. 32,000/semester | View |
| ADC (B.Com) | ADP | Faculty of Commerce | 2 Years (4 Semesters) | Rs. 34,000/semester | View |
| ADP Accounting & Finance (ADC) | ADP | Department of Commerce | 2 Years (4 Semesters) | Rs. 35,000/semester | View |
| ADP Business Administration (ADA) | ADP | Department of Business Administration | 2 Years (4 Semesters) | Rs. 36,000/semester | View |
| ADP Computer Science (ADS) | ADP | Department of Computer Science | 2 Years (4 Semesters) | Rs. 38,000/semester | View |
| ADP Cyber Security (ADS) | ADP | Department of Computer Science | 2 Years (4 Semesters) | Rs. 40,000/semester | View |
| ADP Information Technology (ADS) | ADP | Department of Information Technology | 2 Years (4 Semesters) | Rs. 35,000/semester | View |
| ADS (B.Sc) | ADP | Faculty of Science | 2 Years (4 Semesters) | Rs. 34,000/semester | View |
| UK Level 3 Diploma - Business Management | Diploma | International Program | 1 Year | Rs. 75,000 | View |
| UK Level 3 Diploma - Health & Social Care | Diploma | International Program | 1 Year | Rs. 75,000 | View |
| UK Level 3 Diploma - Hospitality & Tourism Management | Diploma | International Program | 1 Year | Rs. 75,000 | View |
| UK Level 3 Diploma - Information Technology (I.T) | Diploma | International Program | 1 Year | Rs. 75,000 | View |
Why Join Us
What makes us the trusted choice for thousands of families in Sialkot region.
Hands-on training, smart classrooms, AI-powered certifications, lab exposure, and assignment-based evaluation options.
Internship placements, industry-mentor networks, and real projects to give you workplace skills from day one.
UK Level 3 Diploma pathway. Progression to 85+ international universities and HEC/GCUF/UoG recognized degrees.
Ph.D. and Master's qualified teachers with real-world industry experience and passion for mentoring.
Merit-based, need-based, and sibling discount scholarships to make quality education accessible for all.
Dedicated career counseling, student societies, sports facilities, and personal mentorship for every student.
International Pathway
From Matric/O-Level to a global university degree — your international future starts here.
Fee Structure
At Superior College Wadala, we believe quality education must be accessible. Our fee plans are transparent, semester-based, and include generous merit and need-based scholarships.
Scholarships & Financial Aid
Explore our merit-based, need-based, and special scholarships.
Criteria: 90%+ marks in Matric / Intermediate
Award: Up to 100% tuition waiver
Criteria: Admission within first 2 weeks of announcement
Award: 10% ??? 25% off first semester
Criteria: 2 or more siblings studying at campus
Award: 15% ??? 20% recurring discount
Criteria: Low-income families verified interview
Award: Case-by-case financial aid
Criteria: District/Provincial level sports/arts achievement
Award: 5% ??? 30% special scholarship
Frequently Asked
Everything you need to know about admissions, programs, fee, and life at Superior College Wadala Sandoan.
Our admissions counselors are available 7 days a week to answer your questions and guide you through the process.
Call / WhatsApp
Campus
Pasrur Road, Wadala Sandoan
Tehsil Daska, Sialkot, Pakistan
Get In Touch
Submit your details and our admissions team will get back to you within 24 hours.